Alexandra Daddario net worth is
$4 Million
Alexandra Daddario Wiki Biography
Alexandra Anna Daddario was born on the 16th March 1986, in New York City, USA of Italian, Czech and Irish descent. She is best known for being an actress, who starred in the role of Annabeth Chase in the film series “Percy Jackson”, and as Blake in “San Andreas” (2015). She has also appeared in other films and TV series, such as “The Babysitters” (2007), “Texas Chainsaw 3D” (2013), “True Detective” (2014), etc. Her career has been active since 2002.
Have you ever wondered how rich is Alexandra Daddario? Sources estimated that the overall size of Alexandra’s net worth is over $4 million as of early 2016. Her career as an actress has earned her a big part of her wealth over time. Additional to this, Olivia has appeared in various advertisements and TV shows, and this has also added to her net worth.
Alexandra Daddario Net Worth $4 Million
Alexandra Daddario was raised with two siblings on Manhattan’s Upper East Side by Richard Daddario and Christina; both of them are lawyers. She has a younger brother Matthew Daddario, who is an actor as well. Her grandfather was Emilio Q. Daddario, who worked as a member of the U.S. House of Representatives for the state of Connecticut. She went to Brearley School and when she decided to became an actress, she transferred to the Professional Children’s School. After graduation, Alexandra became a student at Marymount Manhattan College. As she studied acting, in no time her debut appearance came.
In fact, her career began when she was only 16 years old, as she was selected for the role of Laurie Lewis in the highly popular TV series “All My Children”, appearing in more then 40 episodes; it was a great start for he career, and net worth. Afterwards, Alexandra earned a cameo role in the film “The Squid And The Whale” (2005), and since then several small roles in TV series and films such as “The Babysitters” (2007), “The Sopranos” (2006), “Law And Order: Criminal Instinct” (2005-2009), “The Hottest State” (2006), “White Collar” (2009-2011), until the 2010 year, when she was selected for the role of Anabeth in the film “Percy Jackson & The Olympians: The Lightning Thief”. Since then, her career has been on a constant rise, and so has her overall net worth. She began featuring in a main casts of the high production films and TV series such as “Hall Pass” (2011), “Percy Jackson: Sea Of Monsters” (2013), “True Detective” (2014), “Parenthood” (2011-2012), and “Texas Chainsaw 3D” (2013).
Most recently, Alexandra was cast in titles such as “American Horror Story” (2015), and the film “Choice” (2015). Furthermore, Alexandra is to appear in films “Baywatch”, which is scheduled for a release in 2017, “The Extraordinary Journey Of Fakir”, also to be released in 2017, and the film “The Layover” (2016).
Overall, Alexandra is a young actress, and her career has just begun, but she has already made over 30 appearances, which became the main source of her net worth. Although she hasn`t yet won any awards, she was quite close a few times, as she has earned several nominations for awards such as Breakout Female for her work on “Percy Jackson And The Olympians: The Lightning Thief”.
When it comes to her personal life, Alexandra Daddario dated actor Jason Fuchs from 2006 to 2009. At the present time she is single, an obviously she is very devoted to her career. Alexandra’s current residence is in Los Angeles, California.
Net Worth | $4 Million |
Date Of Birth | March 16, 1986 |
Place Of Birth | New York City, New York, United States |
Height | 5 ft 8 in (1.73 m) |
Profession | Film actress |
Education | Brearley School, Professional Children’s School, Marymount Manhattan College |
Nationality | United States of America |
Parents | Christina Daddario, Richard C. Daddario |
Siblings | Matthew Daddario, Catharine Daddario, |
Nicknames | Alex Daddario , Alexandra Daddorio , Alexandra Anna Daddario |
Facebook | https://www.facebook.com/alexandra.daddario.5439 |
Twitter | https://twitter.com/aadaddario |
Instagram | http://www.instagram.com/alexannadaddario |
IMDB | www.imdb.com/name/nm1275259 |
Nominations | MTV Movie Award for Best Scared-As-Shit Performance(2013), Teen Choice Award for Choice Movie Breakout Star - Female, |
Movies | www.movies.com/actors/alexandra-daddario/p6786 |
TV Shows | True Detective |
# | Trademark |
---|
1 | Strikingly blue bold eyes |
# | Quote |
---|
1 | I went to an all-girls school for part of high school, and the idea of boys was amazing to me. Like, all I ever wanted to do was kiss boys and be around boys. |
2 | I never know what's going to happen or what opportunities are going to be given to me. I've found with the opportunities that I've been given have made it possible for me to explore different characters and exciting stories. |
3 | I love stories about people that, whatever situation they're in, you can relate to them in a way. |
4 | I'm really easily affected by horror films. I have pretty strong reactions to them. |
5 | I'm very into fantasy films. |
6 | To be an actress and act crazy is really fun for me, to be able to be acting like you'd never be able to act in your real life and scream and freak out. It's an interesting test for an actor. |
# | Fact |
---|
1 | She did voiceover work on I Spy School Days. |
2 | Ranked #80 on Maxim's "Hot 100" of 2014 list. |
3 | Older sister of actor Matthew Daddario and Catharine Daddario. |
4 | Attended Marymount Manhattan College in NYC. |
5 | At 16, she transferred from the Brearley School to the Professional Children's School in New York to focus on acting full time. |
6 | Her father is of three quarters Italian and one quarter Irish descent, while her mother has Hungarian, German, and English ancestry. |
7 | Her parents are lawyers; her father Richard C. Daddario, was a federal prosecutor in New York City for 13 years, before being named head of the NYC Police Department's anti-terrorism units in 2010. |
8 | Has been an actress since 2002. |
All pictures
Actress
Title | Year | Status | Character |
---|
Nomis | 2018 | pre-production | Rachel |
Baywatch | 2017 | post-production | Summer Quinn |
We Have Always Lived in the Castle | 2017 | post-production | Constance Blackwood |
When We First Met | 2017 | post-production | Avery Martin |
The Layover | 2016/I | post-production | Kate |
Baked in Brooklyn | 2016 | | Kate |
Robot Chicken | 2016 | TV Series | Theresa Johnson / Lena |
Marvel Avengers Academy | 2016 | Video Game | The Wasp (voice) |
The Choice | 2016/I | | Monica |
Workaholics | 2016 | TV Series | Donna |
American Horror Story | 2015 | TV Series | Natacha Rambova |
San Andreas | 2015 | | Blake Gaines |
Battlefield Hardline | 2015 | Video Game | Dune Alpert (voice) |
The Last Man on Earth | 2015 | TV Series | Victoria |
New Girl | 2014 | TV Series | Michelle |
Burying the Ex | 2014 | | Olivia |
Married | 2014 | TV Series | Ella the Waitress |
True Detective | 2014 | TV Series | Lisa Tragnetti |
Life in Text | 2013 | Short | Haley |
Percy Jackson: Sea of Monsters | 2013 | | Annabeth |
Texas Chainsaw 3D | 2013 | | Heather Miller |
It's Always Sunny in Philadelphia | 2012 | TV Series | Ruby Taft |
Parenthood | 2011-2012 | TV Series | Rachel |
Hall Pass | 2011 | | Paige |
White Collar | 2009-2011 | TV Series | Kate |
Odd Jobs | 2010 | TV Movie | Cassie Stetner |
Bereavement | 2010 | | Allison Miller |
Percy Jackson & the Olympians: The Lightning Thief | 2010 | | Annabeth |
Law & Order: Criminal Intent | 2005-2009 | TV Series | Lisa Wellesley / Susie Armstrong |
Nurse Jackie | 2009 | TV Series | Young Woman |
Life on Mars | 2009 | TV Series | Emily 'Rocket Girl' Wyatt |
Damages | 2009 | TV Series | Lily Arsenault |
The Attic | 2007 | Video | Ava Strauss |
The Babysitters | 2007 | | Barbara Yates |
Damages | 2006 | TV Movie | Lily Arsenault |
Law & Order | 2004-2006 | TV Series | Samantha Beresford / Felicia |
The Hottest State | 2006 | | Kim (as Alexandra Daddorio) |
Pitch | 2006 | Short | Alex |
The Sopranos | 2006 | TV Series | Another Woman |
Conviction | 2006 | TV Series | Vanessa |
The Squid and the Whale | 2005 | | Pretty Girl |
All My Children | 2002-2003 | TV Series | Laurie Lewis |
Soundtrack
Title | Year | Status | Character |
---|
The Last Man on Earth | 2015 | TV Series performer - 1 episode | |
Thanks
Title | Year | Status | Character |
---|
Ministry & Nightmare | 2013 | Short the director would like to thank | |
Self
Title | Year | Status | Character |
---|
Entertainment Tonight | 2015-2016 | TV Series | Herself |
2016 MTV Movie Awards Pre-Show | 2016 | TV Special | Herself - Baywatch |
San Andreas: Dwayne Johnson to the Rescue | 2015 | Video documentary short | Herself |
Janela Indiscreta | 2015 | TV Series | Herself |
Up Close with Carrie Keagan | 2015 | TV Series | Herself |
Jimmy Kimmel Live! | 2015 | TV Series | Herself - Guest |
Teen Choice Awards 2013 | 2013 | TV Special | Herself |
Chelsea Lately | 2013 | TV Series | Herself - Guest |
Made in Hollywood | 2010-2012 | TV Series | Herself |
The Wendy Williams Show | 2012 | TV Series | Herself - Guest |
Making of 'Bereavement' | 2011 | Video documentary short | Herself |
MTV Video Music Awards 2010 | 2010 | TV Special | Herself |
MTV Movie Night | 2010 | TV Series | Herself |
Jonas Brothers: The 3D Concert Experience | 2009 | Documentary | Girlfriend (Central Park Couple) |
The 30th Annual Daytime Emmy Awards | 2003 | TV Special | Herself |
18th Annual Soap Opera Digest Awards | 2003 | TV Special | Herself |
Archive Footage
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2015 | Teen Choice Award | Teen Choice Awards | Choice Movie Actress: Action | San Andreas (2015) |
2013 | MTV Movie Award | MTV Movie Awards | Best Scared-As-S**t Performance | Texas Chainsaw 3D (2013) |
2010 | Teen Choice Award | Teen Choice Awards | Choice Movie: Breakout Female | Percy Jackson & the Olympians: The Lightning Thief (2010) |
2nd Place Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2015 | Golden Schmoes | Golden Schmoes Awards | Best T&A of the Year | San Andreas (2015) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjpqjnrCRo7GzrYydmJ2ckae2sHnNnqtmr5%2Bnwal7